- E-Blast November 27, 2008
- E-Blast November 13, 2008
- E-Blast October 23, 2008
- E-Blast October 9, 2008
- E-Blast September 25, 2008
- E-Blast September 11, 2008
- E-Blast August 28, 2008
- E-Blast August 14, 2008
- E-Blast July 10, 2008
- E-Blast June 12, 2008
- E-Blast May 29, 2008
- E-Blast May 8, 2008
- E-Blast April 24, 2008
- E-Blast April 10, 2008
- E-Blast March 13, 2008
- E-Blast February 28, 2008
- E-Blast February 14, 2008
- E-Blast January 24, 2008
- E-Blast January 10, 2008
- E-Blast December 13, 2007
- E-Blast November 22, 2007
- E-Blast November 8, 2007
- E-Blast October 25, 2007
- E-Blast October 11, 2007
- E-Blast September 27, 2007
- E-Blast September 13, 2007
Building a Presence for Science in Michigan
Support Student Achievement in Science - Leaving No Child Behind
A partnership of Michigan Science Teachers Association, Michigan Mathematics and Science Centers, and Michigan Department of Education.
Supported by the ExxonMobil Foundation and the National Science Teachers Association.
Building a Presence for Science is the largest networking initiative of the National Science Teachers Association (NSTA). This award-winning program is designed to improve the teaching and learning of science from kindergarten through 12th grade. NSTA is the world's largest organization dedicated to the improvement of science teaching and learning. Major funding for Building a Presence for Science is provided by the ExxonMobil Foundation.
Visit the Building a Presence National Site at the NSTA.
Vision for Building a Presence for Science Education in Michigan
The Michigan science education leaders are excited about becoming a part of the National Science Teachers Association (NSTA) national program for Building a Presence for Science Education. The Michigan Science Teachers Association, Michigan's 33 Mathematics and Science Centers and the Michigan Department of Education have committed to setting goals and creating an action plan to have a greater and more enduring presence for science education in Michigan.
Our mission is to achieve science literacy for all students through standards-based teaching and learning, supported by a network of Key Leaders serving Points of Contact in every school building in Michigan.
Program Goals
NSTA Build a Presence Goals
- To create and maintain a network of Key Leaders in the state and Points of Contact in every school in the country.
- To advocate and promote standards-based science teaching and learning.
- To provide resources, including national and state standards, and professional development opportunities to promote and enhance teacher quality.
- To implement and encourage the use of interactive communication tools, such as listservs and Web sites to enhance the sharing of information.
- To increase vertical communication among K-12 science educators.
- To ensure every student has the opportunity to learn from a qualified teacher.
Michigan Science Leadership Goals
Who is a Key Leader?
A Key Leader is a "team captain" to a group of Points of Contact for science in a designated geographic area. A Key Leader can be a classroom teacher, principal, science supervisor, university educator, or other science education-based professional.
Why Be a Key Leader?
- To play a leadership role in a statewide effort to encourage standards-based science teaching and learning.
- To promote the use of standards-based science teaching and learning, Michigan Curriculum Framework, MI CLiMB, and other science resources.
- To engage in professional development and networking with science-teaching colleagues at local and state levels.
- To gain professional recognition throughout the local community and the state as a leader in the effort to enhance science education.
Who is a Point of Contact?
A classroom teacher or administrator who volunteers to be an advocate and contact person for science in his or her school building.
Why Be a Point of Contact?
- To participate in a statewide effort to increase understanding of standards-based science teaching and learning.
- To engage in professional development and networking with science-teaching colleagues.
- To increase your knowledge of standards-based science teaching and learning, Michigan Curriculum Framework, MI CLiMB, and other science resources.
- To gain professional recognition throughout the local community and the broader professional community as a leader in the effort to enhance science education.
For more information, contact:
Building a Presence for Science
David Bydlowski, State Coordinator for Michigan
Wayne County Math and Science Center at Wayne RESA
33500 Van Born Rd.
Wayne, MI 48184
Phone: 734-334-1455
Fax: 734-334-1411
Email: bydlowd@resa.net
Important Links
| Link |
|---|
| Detroit News: New network aims to aid teaching science in schools Building aPresence Profile from 03/05/02 |
| NSTA Building a Presence Site Login to Building a Presence Online |
| NSTA Media Advisory: Michigan to Join National Science Teacher Initiative Michigan Science Teachers Association, Department of Education, and Mathematics and Science Centers to Partner with National Science Teachers Association and ExxonMobil Foundation |
| NSTA Press Release: Michigan to Join National Science Teacher Initiative Michigan Science Teachers Association, Department of Education, and Mathematics and Science Centers to Partner with National Science Teachers Association and ExxonMobil Foundation |
| Observer and Eccentric: Science Education Gets a Push at Stevenson Local coverage of Michigan Building a Presence Announcement |
| Schools Enlist Specialists To Teach Science Lessons Education Week, April 07 |
Important Downloads
| Document | Created | Modified |
|---|---|---|
| Responsibilities and Opportunities - black and white Responsibilities and Opportunities for Key Leaders, Educational State Partners, Foundations and Informal Science Organizations, and Business and Government | 03/31/2004 at 08:37 pm | 03/31/2004 at 08:37 pm |
| Building a Presence Annual Report 2003 (fast connection) The higher quality PDF file of the 2003 annual report for Building a Presence for Science | 04/01/2003 at 12:00 am | 04/01/2003 at 12:00 am |
| Building a Presence Annual Report 2003 (slow connection) The lower quality PDF file of the 2003 annual report for Building a Presence for Science | 04/01/2003 at 12:00 am | 04/01/2003 at 12:00 am |
| Building a Presence brochure Building a Presence brochure | 03/31/2004 at 08:44 pm | 03/31/2004 at 08:44 pm |
| Charles Allan at Michigan Building a Presence Announcement Charles Allan, Supervisor, Office of School Excellence, MDE, addresses the audience at the Building a Presence unveiling | 02/28/2002 at 10:00 am | 02/28/2002 at 10:00 am |
| David Larwa at Michigan Building a Presence Announcement Dr. Larwa, MSTA Executive Director and State Coordinator for Building a Presence, addresses the audience at the Building a Presence unveiling | 02/28/2002 at 10:00 am | 02/28/2002 at 10:00 am |
| David Larwa with Stevenson Middle School Students Dr. Larwa shares a science lesson with Stevenson Middle School students | 02/28/2002 at 10:00 am | 02/28/2002 at 10:00 am |
| David Larwa with Stevenson Middle School Students (Second Picture) Dr. Larwa shares a science lesson with Stevenson Middle School students | 02/28/2002 at 10:00 am | 02/28/2002 at 10:00 am |
| Fred Ribits at Michigan Building a Presence Announcement Fred Ribits, Science Department Head, Stevenson Middle School, addresses the audience at the Building a Presence unveiling | 02/28/2002 at 10:00 am | 02/28/2002 at 10:00 am |
| Harold Pratt at Michigan Building a Presence Announcement Harold Pratt, President, NSTA, addresses the audience at the Building a Presence unveiling | 02/28/2002 at 10:00 am | 02/28/2002 at 10:00 am |
| Mozell Lang at Michigan Building a Presence Announcement Mozell Lang, Science Curriculum Specialist, MDE, addresses the audience at the Building a Presence unveiling | 02/28/2002 at 10:00 am | 02/28/2002 at 10:00 am |
| Mozell Lang at Michigan Building a Presence Announcement (Second Photo) Mozell Lang, Science Curriculum Specialist, MDE, addresses the audience at the Building a Presence unveiling | 02/28/2002 at 10:00 am | 02/28/2002 at 10:00 am |
| Patrick McGinn at Michigan Building a Presence Announcement Patrick McGinn, Manager, Midwest Public Affairs, ExxonMobil, addresses the audience at the Building a Presence unveiling | 02/28/2002 at 10:00 am | 02/28/2002 at 10:00 am |
| Patrick McGinn at Michigan Building a Presence Announcement Patrick McGinn, ExxonMobil, addresses the audience at the Building a Presence unveiling | 02/28/2002 at 10:00 am | 02/28/2002 at 10:00 am |
| Presentation of ExxonMobil Foundation Award Presentation of check for funding support of Michigan Building a Presence | 02/28/2002 at 10:00 am | 02/28/2002 at 10:00 am |
| Presentation of ExxonMobil Foundation Award (Fifth Photo) Presentation of check for funding support of Michigan Building a Presence | 02/28/2002 at 10:00 am | 02/28/2002 at 10:00 am |
| Presentation of ExxonMobil Foundation Award (Fourth Photo) Presentation of check for funding support of Michigan Building a Presence | 02/28/2002 at 10:00 am | 02/28/2002 at 10:00 am |
| Presentation of ExxonMobil Foundation Award (Second Photo) Presentation of check for funding support of Michigan Building a Presence | 02/28/2002 at 10:00 am | 02/28/2002 at 10:00 am |
| Presentation of ExxonMobil Foundation Award (Sixth Photo) Presentation of check for funding support of Michigan Building a Presence | 02/28/2002 at 10:00 am | 02/28/2002 at 10:00 am |
| Presentation of ExxonMobil Foundation Award (Third Photo) Presentation of check for funding support of Michigan Building a Presence | 02/28/2002 at 10:00 am | 02/28/2002 at 10:00 am |
| Responsibilities and Opportunities Responsibilities and Opportunities for Key Leaders, Educational State Partners, Foundations and Informal Science Organizations, and Business and Government | 03/31/2004 at 08:34 pm | 03/31/2004 at 08:34 pm |
| Stevenson Middle School Students | 02/28/2002 at 10:00 am | 02/28/2002 at 10:00 am |
| Walter Rathkamp at Michigan Building a Presence Announcement Walter Rathkamp, President, MSTA, addresses the audience at the Building a Presence unveiling | 02/28/2002 at 10:00 am | 02/28/2002 at 10:00 am |
| Wendell Mohling at Michigan Building a Presence Announcement Wendell Mohling, Associate Executive Director, NSTA, addresses the audience at the Building a Presence unveiling | 02/28/2002 at 10:00 am | 02/28/2002 at 10:00 am |

About